Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.78 | 259,726 | 1:1 | $0.82 | $0.82 | $0.77 |
December 17, 2024 | $0.66 | 399,844 | 1:1 | $0.78 | $0.80 | $0.66 |
December 18, 2024 | $0.70 | 488,204 | 1:1 | $0.78 | $0.81 | $0.69 |
December 19, 2024 | $0.74 | 652,152 | 1:1 | $0.73 | $0.77 | $0.68 |
December 20, 2024 | $0.72 | 198,273 | 1:1 | $0.73 | $0.77 | $0.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG