Historic Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $0.28 | 16,264 | 1:1 | $0.16 | $0.28 | $0.15 |
| August 18, 2026 | $0.16 | 21,723 | 1:1 | $0.15 | $0.27 | $0.15 |
| August 19, 2026 | $0.14 | 42,395 | 1:1 | $0.18 | $0.18 | $0.14 |
| August 20, 2026 | $0.16 | 2,867 | 1:1 | $0.14 | $0.22 | $0.14 |
| August 21, 2026 | $0.28 | 239,252 | 1:1 | $0.16 | $0.28 | $0.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
